Due to some technical error, I am posting this events in GMT time manually.
Subscribe to:
Post Comments (Atom)
Trading The Global Markets With A Systematic Approach
Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
---|---|---|---|---|---|---|---|---|
09/16 | 12:30 | CAD | Manufacturing Shipments | m/m | 2.1% | 1.0% | - | |
12:30 | USD | Core CPI | m/m | 0.3% | 0.2% | - | ||
12:30 | USD | CPI | 0.8% | 0.0% | - | |||
13:00 | USD | TIC Net Long-Term Transactions | 53.4B | 55.0B | - | |||
14:00 | USD | Treasury Sec Paulson Speaks | * | * | * | |||
15:00 | CHF | Gov Board Member Hildebrand Speaks | * | * | * | |||
17:00 | USD | NAHB Housing Market Index | 16 | 17 | - | |||
17:30 | USD | Treasury Sec Paulson Speaks | * | * | * | |||
18:15 | USD | FOMC Statement | * | * | * | |||
18:15 | USD | Federal Funds Rate | 2.00% | 2.00% | - |
No comments:
Post a Comment