Due to some technical error, I am posting this events in GMT time manually.
Date | Time | $€£¥ | Event | Per. | Prev. | Fore. | Act. | Imp. |
---|---|---|---|---|---|---|---|---|
09/16 | 12:30 | CAD | ![]() | m/m | 2.1% | 1.0% | - | ![]() |
12:30 | USD | ![]() | m/m | 0.3% | 0.2% | - | ![]() | |
12:30 | USD | ![]() | 0.8% | 0.0% | - | ![]() | ||
13:00 | USD | ![]() | 53.4B | 55.0B | - | ![]() | ||
14:00 | USD | ![]() | * | * | * | ![]() | ||
15:00 | CHF | ![]() | * | * | * | ![]() | ||
17:00 | USD | ![]() | 16 | 17 | - | ![]() | ||
17:30 | USD | ![]() | * | * | * | ![]() | ||
18:15 | USD | ![]() | * | * | * | ![]() | ||
18:15 | USD | ![]() | 2.00% | 2.00% | - | ![]() |
- Get link
- X
- Other Apps
Labels:
Commodities
Commodity
Crude
currencies
Currency
forex
FX
Gold
Invest
Investment
Light Sweet
market
momentum
Nickel
nvesting
Oil
Option
Trade
Trader
- Get link
- X
- Other Apps
Comments